Post Name: HSSC Tractor Mechanic (Practical) Cat. No. 38 Vacancy & Exam Date Cancelled
Post Date: 20-07-2019
Update: 09-12-2021
Total Vacancy: 3206
Information: Haryana Staff Selection Commission (HSSC) has given an employment notification for the recruitment of Turner Instructor, Forger, Heat Treater Instructor & Other vacancies. Those Candidates who are interested can read the Notification & Apply Online.
Haryana Staff Selection Commission (HSSC) Advt No. 12/2019 Various Vacancies 2019 |
|||||||||||||||||||||||||||||||
Application Fee
|
|||||||||||||||||||||||||||||||
Important Dates
|
|||||||||||||||||||||||||||||||
Age Limit
|
|||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||
Sl No | Post Name | Total | Qualification | ||||||||||||||||||||||||||||
1 | Surveyor Instructor (Theory) | 02 | Diploma/ Degree (Engg/ Tech) | ||||||||||||||||||||||||||||
2 | Forger & Heat Treater (Black Smith) Instructor | 01 | Diploma/ Degree (Engg/ Technology) | ||||||||||||||||||||||||||||
3 | Librarian | 45 | Degree (Library Science) with Experience | ||||||||||||||||||||||||||||
4 | Turner Instructor (Cancelled) | 93 | Diploma/ Degree (Mechanical/ Production/ Industrial Engg) | ||||||||||||||||||||||||||||
5 | Welder (Gas & Electric) Instructor | 38 | National Trade Certificate/ National Apprenticeship Certificate in Welding/ Fabrication with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
6 | Computer Operator & Programming Assistant Instructor | 50 | Diploma (Engg)/ Degree (CS/ IT)/ B.Sc/ BCA/ M.Sc/ MCA with experience | ||||||||||||||||||||||||||||
7 | Fitter Instructor (Cancelled) | 144 | Diploma/ Degree (Mechanical/ Production/ Industrial/ Fabrication Engineering) with Experience | ||||||||||||||||||||||||||||
8 | Employability Skill Instructor | 144 | BBA/ MBA | ||||||||||||||||||||||||||||
9 | Surveyor Instructor | 01 | National Trade Certificate/ National Apprenticeship Certificate in Surveyor with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
10 | Computer Instructor | 59 | DCA, Degree (Computer Engineering/ Information Technology), M.Sc | ||||||||||||||||||||||||||||
11 | Mechanical Refrigerator and Air Condition Instructor | 68 | Diploma/ Degree (Mechanical/ Electrical/ Refrigeration and Air Conditioning) | ||||||||||||||||||||||||||||
12 | Workshop Calculation & Science Instructor | 244 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
13 | Engineering Drawing Instructor | 227 | Diploma/ Degree (Electrical/ Mechanical) with Experience | ||||||||||||||||||||||||||||
14 | Plumber Instructor | 58 | Diploma/ Degree (Architecture/ Civil) with Experience | ||||||||||||||||||||||||||||
15 | Foundry Man (Moulder) Instructor | 02 | Diploma/ Degree (Metallurgical/ Mechanical Engg) | ||||||||||||||||||||||||||||
16 | Architectural Assistant Instructor | 03 | Diploma/ Degree (Architecture) | ||||||||||||||||||||||||||||
17 | Carpenter Instructor (Cancelled) | 14 | Diploma/ Degree (Architecture/ Civil) | ||||||||||||||||||||||||||||
18 | Wireman Instructor | 47 | Diploma/ Degree (Electrical) | ||||||||||||||||||||||||||||
19 | Storekeeper | 112 | Degree (Business Administration, Commerce or Arts) | ||||||||||||||||||||||||||||
20 | Mill wright Mechanic (Electrical/ Electronic) Instructor | 18 | Diploma/ Degree (Electrical/ Mechatronics/ Electronics) | ||||||||||||||||||||||||||||
21 | Machinist Instructor | 08 | National Trade Certificate/ National Apprenticeship Certificate in Machinist with Crafts Instructor Training Course | ||||||||||||||||||||||||||||
22 | Mill wright Mechanic (Mechanical) Instructor | 43 | Diploma/ Degree (Mechanical/ Mechatronics/ Instrumentation) | ||||||||||||||||||||||||||||
23 | Millwright Mechanic (Electrical/ Electronics) Instructor | 14 | Diploma/ Degree (Electrical/Mechatronics/ Electronics) with experience | ||||||||||||||||||||||||||||
24 | Group Instructor/ Apprenticeship Supervisor/ Senior Technical Assistant/ Jr Apprentice & Placement Officer | 132 | Degree (Civil/ Mechanical/ Production/ Architecture/ Computer/ Electrical/ Electronics/ Instrumentation/ Automobile/ Industrial Engg) | ||||||||||||||||||||||||||||
For More Vacancy Details Refer the Notification | |||||||||||||||||||||||||||||||
You Can Read the Full Notification Before Apply Online | |||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||
Exam date & Vacancy Cancellation Notice for Cat.38 |
Notice1 | Notice2 |
||||||||||||||||||||||||||||||
Written Exam Date for Cat.79, 76, 78, 72 & Other | Click Here | ||||||||||||||||||||||||||||||
Scrutiny Dates | Notice | Form | ||||||||||||||||||||||||||||||
Notice for Scrutiny of Documents | Click Here | ||||||||||||||||||||||||||||||
Exam Result & DV Dates | Cat. 28 & 30 | 36, 45 | 50 , 56 & 58 | 83 | 40 | 80 | 74 | 97 | 95 | 87 | | ||||||||||||||||||||||||||||||
New Scrutiny of Documents for 03,09,10,11,12,13,17,19,21,23,24,26 & 96 | Click Here | ||||||||||||||||||||||||||||||
Scrutiny Postponed Notice for Cat. No.11,12,23,26, 09, 10, 13, 19, 24, 17 & 21 | Click Here | ||||||||||||||||||||||||||||||
Vacancies Cancelled Notice | Click Here | ||||||||||||||||||||||||||||||
Reschedule DV Dates Notice for Cat. No.11,12,23,26, 09, 10, 13, 19, 24, 17 & 21 | Click Here | ||||||||||||||||||||||||||||||
DV Dates Postponed Notice for Cat. No.11,12,23,26, 09, 10, 13, 19, 24, 17 & 21 | Click Here | ||||||||||||||||||||||||||||||
Answer Key Objection for CBT Exam held on 13 to 18-12-2019 Exam | Click Here | ||||||||||||||||||||||||||||||
Exam Postponed Notice | Click Here | ||||||||||||||||||||||||||||||
Written Test Result | Plumber | Air Condition Instructor | ||||||||||||||||||||||||||||||
Scrutiny Notice | Click Here | ||||||||||||||||||||||||||||||
Written Test Result | Computer Instructor | Welder | Electrician | Drawing Instructor | Workshop Calculation & Science Instructor | Carpenter | Librarian | ||||||||||||||||||||||||||||||
Answer Key & Objections | Click Here | ||||||||||||||||||||||||||||||
DV Dates Notice for Cat No. 11,12,23 & 26 | Click Here | Scrutiny Form | ||||||||||||||||||||||||||||||
Notice | Click Here | ||||||||||||||||||||||||||||||
Download Admit Card | Click Here | ||||||||||||||||||||||||||||||
Exam Date for Cat No 22, 64, 18, 75, 07, 02, 01, 91, 46, 70 & 65 | Click Here | ||||||||||||||||||||||||||||||
Change of Exam Centre Notice | Click Here | ||||||||||||||||||||||||||||||
Exam Cancelled Notice | Click Here | ||||||||||||||||||||||||||||||
Rescheduled Exam Dates | Click Here | ||||||||||||||||||||||||||||||
CBT Admit Card Download | Click Here | ||||||||||||||||||||||||||||||
Rescheduled Exam Dates Notice | Click Here | ||||||||||||||||||||||||||||||
Vacancy cancelled Notice for S.No 04, 07, 17 | Click Here | ||||||||||||||||||||||||||||||
Revised CBT Exam Date Schedule | Click Here | ||||||||||||||||||||||||||||||
Corrigendum | Click Here | ||||||||||||||||||||||||||||||
Tentative Exam Schedule | Click Here | ||||||||||||||||||||||||||||||
Apply Online | Registration | Login | ||||||||||||||||||||||||||||||
Last Date Extended Notice | Click Here | ||||||||||||||||||||||||||||||
Again Dates Changed Notice | Click Here | ||||||||||||||||||||||||||||||
Dates Changed Notice | Click Here | ||||||||||||||||||||||||||||||
Notification | Click Here | ||||||||||||||||||||||||||||||
Official Website | Click Here |
Tags: hssc Group Instructor, hssc Mill wright Mechanic, hssc Storekeeper
MPPSC State Engg Services 2020 Final Answer key Released (dailyjobalert.org)